Fully remodeled single family home with nice enclosed sunporch. Convenient location to just about everything. Over-sized 2 car garage. Room sizes are estimated.
MLS# | 1720853 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1928 |
Days On Site | 85 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,081 |
Garage | 2 |
Story(s) | 1.5 Story |
Acreage | 0.09 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53214 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53214) | |
Price: $120,000 low | high Med: $179,950 SqFt: 1,081 low | high Med: 440 $ / SqFt: $111 low | high Med: $102 On Site: 85 low | high Med: 20 Sourced by Back At You |