This is a tax foreclosed property.This property is strictly restricted for sale for OWNER/OCCUPANCY only.
MLS# | 1721129 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 83 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,059 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.12 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53209 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53209) | |
Price: $25,750 low | high Med: $99,900 SqFt: 1,059 low | high Med: 860 $ / SqFt: $24 low | high Med: $116 On Site: 83 low | high Med: 571 Sourced by Back At You |