Description
Southern, or Western Exposure from this level corner cul-de-sac lot. Address can be off of either Four Winds Court, or Hemlock court.
Details
MLS# | 1616995 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 812 |
---|
Features
Zoning | single family |
---|
Acreage | 0.62 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Sep 2020 | Sales: 3 | Avg $ Per SqFt: $151.23 | Min Sale Price: $199,900 | Max Sale Price: $725,000 | Med Sale Price: $200,000 |
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $176.42 | Min Sale Price: $356,400 | Max Sale Price: $425,000 | Med Sale Price: $390,700 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $145.91 | Min Sale Price: $275,000 | Max Sale Price: $750,000 | Med Sale Price: $512,500 |
Sep 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $151.23 |
Min Sale Price: | $199,900 |
Max Sale Price: | $725,000 |
Med Sale Price: | $200,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $176.42 |
Min Sale Price: | $356,400 |
Max Sale Price: | $425,000 |
Med Sale Price: | $390,700 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $145.91 |
Min Sale Price: | $275,000 |
Max Sale Price: | $750,000 |
Med Sale Price: | $512,500 |
Request a showing
Request a showing