This is a tax foreclosed property.
MLS# | 1721124 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1925 |
Days On Site | 80 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 816 |
Story(s) | 1 Story |
Acreage | 0.11 |
Area Information | |
---|---|
State | WI |
County | Milwaukee |
City | Milwaukee |
Zip Code | 53216 |
Area | Milwaukee |
School District | Milwaukee |
Listing VS Median (in 53216) | |
Price: $12,825 low | high Med: $139,900 SqFt: 816 low | high Med: 1,233 $ / SqFt: $16 low | high Med: $113 On Site: 80 low | high Med: 7 |