Description
Largest lot in this subdivision at almost half an acre has the perfect mix of woods and open space to build your dream home. Municipal sewer and water. Sidewalks already in. Great location and beautiful setting. Choose your builder and make this your new home.
Details
MLS# | 1711236 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 122 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $221.07 | Min Sale Price: $619,000 | Max Sale Price: $619,000 | Med Sale Price: $619,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $148.13 | Min Sale Price: $229,900 | Max Sale Price: $229,900 | Med Sale Price: $229,900 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $118.11 | Min Sale Price: $330,000 | Max Sale Price: $330,000 | Med Sale Price: $330,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $221.07 |
Min Sale Price: | $619,000 |
Max Sale Price: | $619,000 |
Med Sale Price: | $619,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $148.13 |
Min Sale Price: | $229,900 |
Max Sale Price: | $229,900 |
Med Sale Price: | $229,900 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $118.11 |
Min Sale Price: | $330,000 |
Max Sale Price: | $330,000 |
Med Sale Price: | $330,000 |
Request a showing
Request a showing