Description
The City of La Crosse is soliciting Letters of Interest for the re-development of a small urban site. The City will assist in zoning and permitting for the selected developer. The closing on the property will not occur until all required zoning is in place to realize the selected development through this process. The City is looking for letters of interest for commercial development that enhance the neighborhood or for multi-family housing that is architecturally pleasing and well-designed. The City's preference is for taxable proposals and will not accept proposals for non-profit or government use. Exceptions to this may be granted for a day care facility only.
Details
MLS# | 1709977 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 122 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $135.71 | Min Sale Price: $190,000 | Max Sale Price: $190,000 | Med Sale Price: $190,000 |
Date: Oct 2020 | Sales: 2 | Avg $ Per SqFt: $86.9 | Min Sale Price: $148,800 | Max Sale Price: $205,000 | Med Sale Price: $176,900 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $136.18 | Min Sale Price: $44,900 | Max Sale Price: $200,000 | Med Sale Price: $161,900 |
Date: Jul 2020 | Sales: 7 | Avg $ Per SqFt: $122.87 | Min Sale Price: $128,000 | Max Sale Price: $349,999 | Med Sale Price: $172,000 |
Date: Jun 2020 | Sales: 4 | Avg $ Per SqFt: $116.56 | Min Sale Price: $100,000 | Max Sale Price: $235,000 | Med Sale Price: $138,000 |
Date: Apr 2020 | Sales: 5 | Avg $ Per SqFt: $127.37 | Min Sale Price: $159,415 | Max Sale Price: $385,000 | Med Sale Price: $365,000 |
Date: Mar 2020 | Sales: 7 | Avg $ Per SqFt: $112.6 | Min Sale Price: $138,000 | Max Sale Price: $270,000 | Med Sale Price: $189,900 |
Date: Feb 2020 | Sales: 2 | Avg $ Per SqFt: $104.39 | Min Sale Price: $162,000 | Max Sale Price: $170,000 | Med Sale Price: $166,000 |
Date: Jan 2020 | Sales: 4 | Avg $ Per SqFt: $92.71 | Min Sale Price: $32,500 | Max Sale Price: $209,900 | Med Sale Price: $134,762 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $135.71 |
Min Sale Price: | $190,000 |
Max Sale Price: | $190,000 |
Med Sale Price: | $190,000 |
Oct 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $86.9 |
Min Sale Price: | $148,800 |
Max Sale Price: | $205,000 |
Med Sale Price: | $176,900 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $136.18 |
Min Sale Price: | $44,900 |
Max Sale Price: | $200,000 |
Med Sale Price: | $161,900 |
Jul 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $122.87 |
Min Sale Price: | $128,000 |
Max Sale Price: | $349,999 |
Med Sale Price: | $172,000 |
Jun 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $116.56 |
Min Sale Price: | $100,000 |
Max Sale Price: | $235,000 |
Med Sale Price: | $138,000 |
Apr 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $127.37 |
Min Sale Price: | $159,415 |
Max Sale Price: | $385,000 |
Med Sale Price: | $365,000 |
Mar 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $112.6 |
Min Sale Price: | $138,000 |
Max Sale Price: | $270,000 |
Med Sale Price: | $189,900 |
Feb 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $104.39 |
Min Sale Price: | $162,000 |
Max Sale Price: | $170,000 |
Med Sale Price: | $166,000 |
Jan 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $92.71 |
Min Sale Price: | $32,500 |
Max Sale Price: | $209,900 |
Med Sale Price: | $134,762 |
Request a showing
Request a showing