Description
Vacant lots starting at $49,900. La Crescents newest development located on the edge of town. Here's your chance to build your dream home.
Details
MLS# | 1691679 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 228 |
---|
Features
Zoning | Residential |
---|
Acreage | 0.20 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jul 2020 | Sales: 1 | Avg $ Per SqFt: $42.78 | Min Sale Price: $160,000 | Max Sale Price: $160,000 | Med Sale Price: $160,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $109.1 | Min Sale Price: $320,000 | Max Sale Price: $320,000 | Med Sale Price: $320,000 |
Date: Mar 2020 | Sales: 3 | Avg $ Per SqFt: $122.7 | Min Sale Price: $105,000 | Max Sale Price: $413,900 | Med Sale Price: $244,150 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $149.95 | Min Sale Price: $164,949 | Max Sale Price: $164,949 | Med Sale Price: $164,949 |
Jul 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $42.78 |
Min Sale Price: | $160,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $160,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $109.1 |
Min Sale Price: | $320,000 |
Max Sale Price: | $320,000 |
Med Sale Price: | $320,000 |
Mar 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $122.7 |
Min Sale Price: | $105,000 |
Max Sale Price: | $413,900 |
Med Sale Price: | $244,150 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $149.95 |
Min Sale Price: | $164,949 |
Max Sale Price: | $164,949 |
Med Sale Price: | $164,949 |
Request a showing
Request a showing